Leading Manufacturers, Exporters, Wholesaler and Importer of HMS 1&2 Scrap, aluminium wire scrap, 6063 Aluminium Extrusion Scrap and Recyclable Aluminium Ubc Scrap from Kota.
| Business Type | Exporter, Supplier, Importer |
| Application | Industrial Use |
| Material | Heavy Melting Steel |
| Country of Origin | India |
| Scrap Type | Waste |
| Grade | HMS 1/2 |
| Purity | 95% |
| Suplphate | Max 0.045% |
| Manganese | 0.75 - 1.05% |
| Thickness | 10-20 mm |
| Surface Treatment | Uncoated |
| Business Type | Exporter, Supplier, Importer |
| Application | Recycling Or Melting Purposes |
| Packaging Type | Silver |
| Material | Aluminium |
| Number Of Flower | Wire Scrap |
| Country of Origin | South Africa |
| Certification | PSIC Certified, SGS Certified |
| Product Code | Clear Bright Wire |
| Port | South Africa |
| Payment Terms | L/C |
| Delivery Time | 30 Days |
This is Domestic LC Based Transaction . Shipment Expected by September End- Oct First Week
Port Clearance & Duties will be Cleared by Us
SGS Inspection to be done by Buyer. Payment to be released within 3 days of Inspection at Port (Nhava Sheva)
You can DM me at 98687690363
| Business Type | Exporter, Supplier, Importer |
| Application | Recycling Or Reprocessing |
| Packaging Type | Silver |
| Material | 6063 Aluminium |
| Scrap Type | Sheet Offucts |
| Texture | Casting |
| Country of Origin | India |
| Al Content (%) | 99% |
| Business Type | Exporter, Supplier, Importer |
| Application | Recycling Or Repurposing |
| Material | Aluminium |
| Scrap Type | Can |
| Country of Origin | India |
| Texture | Casting |
| Condition | Used |
| Purity | 95% |
| Source | Used Beverage Cans |
| Composition | C:0.06 - 0.082% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.